Malaysia naik dua tangga penarafan GCR
| dc.contributor.author | Nasuha, Badrul Huzaini | |
| dc.date.accessioned | 2018-06-26T10:36:30Z | |
| dc.date.available | 2018-06-26T10:36:30Z | |
| dc.date.issued | 2017-09-27 | |
| dc.identifier.citation | B1 p., 1 col. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/53812 | |
| dc.language.iso | other | en_US |
| dc.publisher | Berita Harian | en_US |
| dc.subject | Ekonomi | en_US |
| dc.subject | Laporan Daya Saing Global (GCR) 2017/2018 | en_US |
| dc.subject | Kedudukan ke-23 | en_US |
| dc.title | Malaysia naik dua tangga penarafan GCR | en_US |
| dc.title.alternative | Malaysia kekal ekonomi berdaya saing | en_US |
| dc.type | Other | en_US |
| dc.contributor.url | nasuha@bh.com.my | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41931]
Newspaper Articles
