Economists expect key rate to remain at 3.00pc
dc.contributor.author | Anon | |
dc.date.accessioned | 2018-05-30T02:13:43Z | |
dc.date.available | 2018-05-30T02:13:43Z | |
dc.date.issued | 2017-07-13 | |
dc.identifier.citation | B4 p., 2 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/53371 | |
dc.language.iso | en | en_US |
dc.publisher | New Straits Times | en_US |
dc.subject | Bank Negara Malaysia (BNM) | en_US |
dc.subject | Malaysian economy | en_US |
dc.subject | Stable growth | en_US |
dc.subject | Gross domestic product (GDP) | en_US |
dc.subject | 5.6 per cent | en_US |
dc.subject | Overnight Policy Rate (OPR) | en_US |
dc.title | Economists expect key rate to remain at 3.00pc | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41333]
Newspaper Articles