Asia to dominate markets by 2050
dc.contributor.author | Anon | |
dc.date.accessioned | 2018-03-15T03:32:12Z | |
dc.date.available | 2018-03-15T03:32:12Z | |
dc.date.issued | 2017-02-11 | |
dc.identifier.citation | 6 p., 1 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/52241 | |
dc.language.iso | en | en_US |
dc.publisher | New Straits Times | en_US |
dc.subject | Economy | en_US |
dc.subject | Malaysia | en_US |
dc.subject | Gross Domestic Product (GDP) | en_US |
dc.subject | 24th place | en_US |
dc.subject | Puchasing Power Parity (PPP) | en_US |
dc.title | Asia to dominate markets by 2050 | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41332]
Newspaper Articles