Kadar kelulusan pinjaman rumah tahun lalu 73.8 peratus
dc.contributor.author | Anon | |
dc.date.accessioned | 2018-02-27T07:19:15Z | |
dc.date.available | 2018-02-27T07:19:15Z | |
dc.date.issued | 2017-03-18 | |
dc.identifier.citation | 26p., 1col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/51911 | |
dc.language.iso | other | en_US |
dc.publisher | Berita Harian | en_US |
dc.subject | Ekonomi | en_US |
dc.subject | Pinjaman perumahan | en_US |
dc.subject | Bank Malaysia | en_US |
dc.subject | 73.8 peratus | en_US |
dc.subject | Persatuan Bank-Bank Malaysia (ABM) | en_US |
dc.title | Kadar kelulusan pinjaman rumah tahun lalu 73.8 peratus | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41852]
Newspaper Articles