Najib - GNI crew 50pc in 7 years
dc.contributor.author | Anon | |
dc.date.accessioned | 2018-02-07T04:02:16Z | |
dc.date.available | 2018-02-07T04:02:16Z | |
dc.date.issued | 2017-10-25 | |
dc.identifier.citation | 3p., 1col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/51462 | |
dc.language.iso | en | en_US |
dc.publisher | New Straits Times | en_US |
dc.subject | Budget | en_US |
dc.subject | Datuk Seri Najib Razak | en_US |
dc.subject | World Bank | en_US |
dc.subject | Economic growth | en_US |
dc.subject | 5.2 per cent | en_US |
dc.title | Najib - GNI crew 50pc in 7 years | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41493]
Newspaper Articles