96 peratus firma Malaysia tidak peka ancaman siber
dc.contributor.author | Mohd Anwar, Patho Rohman | |
dc.date.accessioned | 2018-01-11T06:20:10Z | |
dc.date.available | 2018-01-11T06:20:10Z | |
dc.date.issued | 2017-07-11 | |
dc.identifier.citation | 9p., 1col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/50979 | |
dc.language.iso | other | en_US |
dc.publisher | Berita Harian | en_US |
dc.subject | Keselamatan siber | en_US |
dc.subject | Syarikat | en_US |
dc.subject | Malaysia | en_US |
dc.subject | Ancaman serangan siber | en_US |
dc.subject | IDC IT Security Practice (IDC) | en_US |
dc.subject | Quann IT Security (Quann) | en_US |
dc.title | 96 peratus firma Malaysia tidak peka ancaman siber | en_US |
dc.type | Other | en_US |
dc.contributor.url | wananwar@bh.com.my | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41332]
Newspaper Articles