Unjuran KDNK 4.5 peratus tahun ini
dc.contributor.author | Anon | |
dc.date.accessioned | 2017-12-19T11:41:42Z | |
dc.date.available | 2017-12-19T11:41:42Z | |
dc.date.issued | 2017-01-20 | |
dc.identifier.citation | B2p., 2col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/50773 | |
dc.language.iso | other | en_US |
dc.publisher | Berita Harian | en_US |
dc.subject | Ekonomi | en_US |
dc.subject | Institut Penyelidikan Ekonomi Malaysia (MIER) | en_US |
dc.subject | Pertumbuhan Keluaran Dalam Negara Kasar (KDNK) | en_US |
dc.subject | 4.5 peratus | en_US |
dc.title | Unjuran KDNK 4.5 peratus tahun ini | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41677]
Newspaper Articles