FGV profit down 65% in Q2 on sugar business
dc.contributor.author | Anon | |
dc.date.accessioned | 2017-12-05T01:55:40Z | |
dc.date.available | 2017-12-05T01:55:40Z | |
dc.date.issued | 2017-08-31 | |
dc.identifier.citation | 2 p., 1 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/50611 | |
dc.language.iso | en | en_US |
dc.publisher | The Star | en_US |
dc.subject | Economy | en_US |
dc.subject | Felda Global Ventures Holdings Bhd (FGV) | en_US |
dc.subject | 65% drop | en_US |
dc.subject | Profit | en_US |
dc.subject | Weaker ringgit | en_US |
dc.title | FGV profit down 65% in Q2 on sugar business | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41328]
Newspaper Articles