Sektor peruncitan dijangka meningkat 4.5%
dc.contributor.author | Muhd. Shahizam, Tazali | |
dc.date.accessioned | 2017-11-20T07:57:59Z | |
dc.date.available | 2017-11-20T07:57:59Z | |
dc.date.issued | 2017-06-08 | |
dc.identifier.citation | 17 p., 6 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/50486 | |
dc.language.iso | other | en_US |
dc.publisher | Utusan Malaysia | en_US |
dc.subject | Ekonomi | en_US |
dc.subject | Pertumbuhan | en_US |
dc.subject | Sektor peruncitan | en_US |
dc.subject | Meningkat | en_US |
dc.subject | Ringgit | en_US |
dc.title | Sektor peruncitan dijangka meningkat 4.5% | en_US |
dc.type | Other | en_US |
dc.contributor.url | ekonomi@utusan.com.my | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41513]
Newspaper Articles