MIDF : Demographic shiftts bode well for helathcare sector
dc.contributor.author | Anon | |
dc.date.accessioned | 2017-11-01T04:07:45Z | |
dc.date.available | 2017-11-01T04:07:45Z | |
dc.date.issued | 2016-10-03 | |
dc.identifier.citation | B6p., 3col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/50248 | |
dc.language.iso | en | en_US |
dc.publisher | New Straits Times | en_US |
dc.subject | Malaysian Industrial Development Finance (MIDF) | en_US |
dc.subject | Demographic | en_US |
dc.subject | Developments | en_US |
dc.subject | Healthcare | en_US |
dc.subject | MIDF Research | en_US |
dc.title | MIDF : Demographic shiftts bode well for helathcare sector | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41850]
Newspaper Articles