Malaysian students show good improvement under Pisa
dc.contributor.author | Sandhya, Menon | |
dc.date.accessioned | 2017-10-30T01:05:40Z | |
dc.date.available | 2017-10-30T01:05:40Z | |
dc.date.issued | 2016-12-07 | |
dc.identifier.citation | 6 p., 3 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/50121 | |
dc.language.iso | en | en_US |
dc.publisher | The Star | en_US |
dc.subject | Education | en_US |
dc.subject | Malaysian students | en_US |
dc.subject | Improved | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Science | en_US |
dc.subject | Programme for International Student Assessment (Pisa) 2015 | en_US |
dc.title | Malaysian students show good improvement under Pisa | en_US |
dc.type | Other | en_US |
dc.contributor.url | educate@thestar.com.my | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41513]
Newspaper Articles