7pc domestic lending growth seen
dc.contributor.author | Farah Adilla | |
dc.date.accessioned | 2017-08-25T01:55:17Z | |
dc.date.available | 2017-08-25T01:55:17Z | |
dc.date.issued | 2016-06-06 | |
dc.identifier.citation | B4p., 1col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/49589 | |
dc.language.iso | en | en_US |
dc.publisher | New Straits Times | en_US |
dc.subject | Economy | en_US |
dc.subject | Domestic lending | en_US |
dc.subject | Grow | en_US |
dc.subject | MIDF analyst | en_US |
dc.subject | Loan | en_US |
dc.title | 7pc domestic lending growth seen | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41677]
Newspaper Articles