Change in investor profile at TNB likely
dc.contributor.author | Daniel, Khoo | |
dc.date.accessioned | 2017-03-30T09:59:02Z | |
dc.date.available | 2017-03-30T09:59:02Z | |
dc.date.issued | 2016-12-17 | |
dc.identifier.citation | 7p., 1col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/47308 | |
dc.language.iso | en | en_US |
dc.publisher | The Star | en_US |
dc.subject | Economy | en_US |
dc.subject | Investor | en_US |
dc.subject | Shareholders | en_US |
dc.subject | Tenaga Nasional Bhd (TNB) | en_US |
dc.subject | Growth | en_US |
dc.title | Change in investor profile at TNB likely | en_US |
dc.title.alternative | Risk-seeking inventors may soon count utility group as part of their portfolio | en_US |
dc.type | Other | en_US |
dc.contributor.url | danielkhoo@thestar.com.my | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41333]
Newspaper Articles