Car sales to see mild recovery in 2017
dc.contributor.author | P. Aruna | |
dc.date.accessioned | 2017-03-06T08:24:23Z | |
dc.date.available | 2017-03-06T08:24:23Z | |
dc.date.issued | 2016-11-16 | |
dc.identifier.citation | 4p., 1col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/46766 | |
dc.language.iso | en | en_US |
dc.publisher | The Star | en_US |
dc.subject | Economy | en_US |
dc.subject | Malaysian car | en_US |
dc.subject | Recover | en_US |
dc.subject | Growth | en_US |
dc.subject | BMI Research | en_US |
dc.subject | Economic | en_US |
dc.title | Car sales to see mild recovery in 2017 | en_US |
dc.title.alternative | BMI Research says increase in economic activity to contribute to better volume | en_US |
dc.type | Article | en_US |
dc.contributor.url | aruna@thestar.com.my | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41203]
Newspaper Articles