Brexit bonanza for EWI
dc.contributor.author | Khoo, Daniel | |
dc.date.accessioned | 2017-02-25T03:33:11Z | |
dc.date.available | 2017-02-25T03:33:11Z | |
dc.date.issued | 2016-06-29 | |
dc.identifier.citation | 1p., 1col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/46412 | |
dc.language.iso | en | en_US |
dc.publisher | The Star | en_US |
dc.subject | Economy | en_US |
dc.subject | Britain | en_US |
dc.subject | Initial public offering (IPO) | en_US |
dc.subject | Brexit | en_US |
dc.subject | Pound sterling | en_US |
dc.title | Brexit bonanza for EWI | en_US |
dc.title.alternative | Stronger ringgit against pound gives company extra 'firepower' for London projects | en_US |
dc.type | Article | en_US |
dc.contributor.url | danielkhoo@thestar.com.my | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41333]
Newspaper Articles