EPF unfazed by possible Brexit on low exposure to sterling
dc.contributor.author | Farah Adilla | |
dc.date.accessioned | 2017-01-07T02:02:10Z | |
dc.date.available | 2017-01-07T02:02:10Z | |
dc.date.issued | 2016-06-21 | |
dc.identifier.citation | B2p., 3col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/44596 | |
dc.language.iso | en | en_US |
dc.publisher | New Straits Times | en_US |
dc.subject | Economy | en_US |
dc.subject | Employees Provident Fund (EPF) | en_US |
dc.subject | Unfazed | en_US |
dc.subject | Brexit | en_US |
dc.subject | Pound sterling | en_US |
dc.title | EPF unfazed by possible Brexit on low exposure to sterling | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41677]
Newspaper Articles