Healthy consumer spending spurs fourth-quarter growth
dc.contributor.author | Rupa, Damodaran | |
dc.date.accessioned | 2016-06-12T08:56:33Z | |
dc.date.available | 2016-06-12T08:56:33Z | |
dc.date.issued | 2016-02-19 | |
dc.identifier.citation | B2p., 2col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/41975 | |
dc.language.iso | en | en_US |
dc.publisher | News Strait Times | en_US |
dc.subject | Economy | en_US |
dc.subject | Private consumption | en_US |
dc.subject | Lacklustre | en_US |
dc.subject | Impact | en_US |
dc.title | Healthy consumer spending spurs fourth-quarter growth | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41332]
Newspaper Articles