Grads have 98pc employability rate entering workforce
dc.contributor.author | Anon | |
dc.date.accessioned | 2016-06-12T08:26:37Z | |
dc.date.available | 2016-06-12T08:26:37Z | |
dc.date.issued | 2016-03-11 | |
dc.identifier.citation | 5p., 1col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/41956 | |
dc.language.iso | en | en_US |
dc.publisher | News Strait Times | en_US |
dc.subject | Management & Science University (MSU) | en_US |
dc.subject | Institusi Pengajian Tinggi Swasta (IPTS) | en_US |
dc.subject | Quality education | en_US |
dc.subject | Graduates | en_US |
dc.title | Grads have 98pc employability rate entering workforce | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41332]
Newspaper Articles