Bank Negara keeps OPR at 3.25pc
| dc.contributor.author | Rupa, Damodaran | |
| dc.date.accessioned | 2016-05-29T04:02:58Z | |
| dc.date.available | 2016-05-29T04:02:58Z | |
| dc.date.issued | 2016-03-10 | |
| dc.identifier.citation | B4p., 1col. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/41706 | |
| dc.language.iso | en | en_US |
| dc.publisher | News Strait Times | en_US |
| dc.subject | Overnight Policy Rate (OPR) | en_US |
| dc.subject | Economy | en_US |
| dc.subject | Bank Negara Malaysia (BNM) | en_US |
| dc.title | Bank Negara keeps OPR at 3.25pc | en_US |
| dc.type | Article | en_US |
| dc.contributor.url | rupabanerji@mediaprima.com.my | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41931]
Newspaper Articles
