dc.contributor.author | S. M., Bashi | |
dc.contributor.author | N., Marun | |
dc.contributor.author | M. A. M., Radzi | |
dc.contributor.author | Ling, E. S. | |
dc.date.accessioned | 2011-09-07T19:33:02Z | |
dc.date.available | 2011-09-07T19:33:02Z | |
dc.date.issued | 2005-09 | |
dc.identifier.citation | The Journal of the Institution of Engineers, Malaysia, vol. 66(3), 2005, pages 38-41 | en_US |
dc.identifier.issn | 0126-513X | |
dc.identifier.uri | http://www.myiem.org.my/content/iem_journal_2005-176.aspx | |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/13685 | |
dc.description | Link to publisher's homepage at http://www.myiem.org.my/ | en_US |
dc.description.abstract | Harmonic pollution has become a serious problem in recent years. Harmonic is introduced into power systems due to nonlinear
loads or system components presenting non-linear behavior. An active power filter is one of the important methods of
minimising the effects of the harmonic. However, active harmonic filter usually requires some complicated algorithm for
implementation. Therefore, this paper presents the work on design and development of a new approach of active harmonic
filter. The designed active harmonic filter is less complex compared to other conventional active harmonic filters. It works by
injecting the inversion form of the harmonic into the main line, this result to a lower value of harmonic content. In other words,
the harmonic component needed by the non-linear load is provided by the active filter rather than the AC source | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Institution of Engineers, Malaysia | en_US |
dc.subject | Active filter | en_US |
dc.subject | Current | en_US |
dc.subject | Harmonic | en_US |
dc.subject | Non-linear load | en_US |
dc.subject | Voltage | en_US |
dc.title | Development of a less complex single phase active harmonic filter | en_US |
dc.type | Article | en_US |