dc.contributor.author | Prasetyo, Edi | |
dc.contributor.author | Arora, Prithvi Raj | |
dc.contributor.author | Mohammad Saleem | |
dc.date.accessioned | 2011-08-10T07:17:49Z | |
dc.date.available | 2011-08-10T07:17:49Z | |
dc.date.issued | 2004-03 | |
dc.identifier.citation | The Journal of the Institution of Engineers, Malaysia, vol. 65(1/2), 2004, pages 56-63 | en_US |
dc.identifier.issn | 0126-513X | |
dc.identifier.uri | http://myiem.org.my/content/iem_journal_2004-175.aspx | |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/13414 | |
dc.description | Link to publisher's homepage at http://www.myiem.org.my/ | en_US |
dc.description.abstract | The aim of this work is to make a feasibility study of the application of combined Hybrid Laminar Flow Control (HLFC) - Variable
Camber Wing (VCW) to the ATRA aircraft family. The VCW can be used as a lift control during cruise and climb to find the best lift/drag
ratio. The prediction of ATRA’s performance used computational fluid dynamic and empirical methods. During cruise, compared to
the turbulent version, the lift/drag improvement was achieved due to the application of the combined HLFC-VCW. This improvement
leads to the reduction of maximum take-off weight (MTOW) for constant design requirements and objectives (DR&O) and to the
increased of range performance for constant MTOW. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Institution of Engineers, Malaysia | en_US |
dc.subject | Aerodynamic design | en_US |
dc.subject | Aircraft family concept | en_US |
dc.subject | Hybrid Laminar Flow Control (HLFC) | en_US |
dc.subject | Variable Camber Wing (VCW) | en_US |
dc.title | Aerodynamic design and aircraft family concept for an advanced technology regional aircraft (ATRA) | en_US |
dc.type | Article | en_US |