Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/9039
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahani, Yusoff | - |
dc.contributor.author | Zuhailawati, Hussain | - |
dc.contributor.author | Radzali, Othman | - |
dc.date.accessioned | 2010-08-24T05:15:02Z | - |
dc.date.available | 2010-08-24T05:15:02Z | - |
dc.date.issued | 2010-06-09 | - |
dc.identifier.citation | p.147-151 | en_US |
dc.identifier.isbn | 978-967-5760-02-0 | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/9039 | - |
dc.description | International Conference on X-Rays and Related Techniques in Research and Industry (ICXRI 2010) jointly organized by Universiti Malaysia Perlis (UniMAP) and X-Ray Application Malaysia Society (XAPP), 9th - 10th June 2010 at Aseania Resort Langkawi, Malaysia. | en_US |
dc.description.abstract | An in-situ composite of copper and tungsten carbide powder was prepared by mechanical alloying of elemental powder. The sample has been milled in a high-energy ball mill for 20 h at different milling speed i.e. 100, 200, 300 and 400 rpm in an argon atmosphere. Investigations in terms of microstructural features and phase constitution of in-situ composites powder were performed by X-ray diffraction (XRD) and scanning electron microscopy (SEM). At higher milling speed, W2C is found to be precipitated with a small amount of WC was formed. Crystallite size of copper is reducing while internal strain is increasing with increasing milling speed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis | en_US |
dc.relation.ispartofseries | Proceedings of the International Conference on X-Rays & Related Techniques in Research & Industry (ICXRI) 2010 | en_US |
dc.subject | Copper matrix composite | en_US |
dc.subject | Mechanical alloying | en_US |
dc.subject | In-situ processing | en_US |
dc.subject | Carbide formation | en_US |
dc.subject | Microstructure | en_US |
dc.subject | In-situ copper tungsten carbide composite | en_US |
dc.subject | International Conference on X-Rays & Related Techniques in Research & Industry (ICXRI) | en_US |
dc.title | Microstructure investigations of in-situ copper tungsten carbide composite by mechanical alloying | en_US |
dc.type | Article | en_US |
dc.publisher.department | School of Materials Engineering & School of Environmental Engineering | en_US |
dc.contributor.url | mahaniyu@gmail.com | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Microstructure Investigations of In-Situ Copper Tungsten Carbide Composite by Mechanical Alloying.pdf | Access is limited to UniMAP community | 486.68 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.