Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/8905| Title: | The effect of entry qualification to the student performance |
| Authors: | M. M., Noor K., Kadirgama M. R. M., Rejab M. M., Rahman M. S. M., Sani M. Y., Taib Abdullah, Ibrahim Rosli, A. Bakar |
| Keywords: | Multilayer Perceptron Neural Network (MPNN) Gender Entry qualification Artificial intelligent Malaysian Technical Universities Conference on Engineering and Technology (MUCEET) |
| Issue Date: | 20-Jun-2009 |
| Publisher: | Universiti Malaysia Pahang (UMP) |
| Citation: | p.577-582 |
| Series/Report no.: | Proceedings of the Malaysian Technical Universities Conference on Engineering and Technology (MUCEET) 2009 |
| Abstract: | Entry qualifications are very important for the educational institution or educational providers to ensure quality graduate been produced. This paper presents the influence of gender, entry qualification and entry results towards the student performance in university. Total of 70 students were randomly selected in Faculty of Mechanical Engineering, Universiti Malaysia Pahang. Entry qualifications are from Foundation Program, Higher Certificate of Malaysian Education (STPM) and Diploma Certificate. STPM is form six examinations in secondary school level. Multilayer Perceptron Neural Network (MPNN) method was used to measure and predict the student’s performance. MPNN is an important tool to study the different type of variables for student performance. Result from the study shows that gender plays no significant role but entry results plays important role. Good entry results student normally maintain their performance throughout the study and become excellent graduates. |
| Description: | MUCEET 2009 is organized by Malaysian Technical Universities Network (MTUN) comprising of Universiti Malaysia Perlis (UniMAP), Universiti Tun Hussein Onn (UTHM), Universiti Teknikal Melaka (UTeM) and Universiti Malaysia Pahang (UMP), 20th - 22nd June 2009 at M. S. Garden Hotel, Kuantan, Pahang. |
| URI: | http://dspace.unimap.edu.my/123456789/8905 |
| Appears in Collections: | Conference Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 577-582.pdf | Access is limited to UniMAP community | 203.57 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.