Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/8811
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | A. H. N., Izza | - |
dc.contributor.author | Salmah@Selamah, Haji Ayob, Prof. Madya | - |
dc.contributor.author | Ragunathan, Santiagoo | - |
dc.contributor.author | Abdul Haqi, Ibrahim | - |
dc.date.accessioned | 2010-08-18T03:23:24Z | - |
dc.date.available | 2010-08-18T03:23:24Z | - |
dc.date.issued | 2009-06-20 | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/8811 | - |
dc.description | Malaysian Technical Universities Conference on Engineering and Technology organized by Universiti Malaysia Pahang in collaboration with Universiti Tun Hussein Onn Malaysia, Universiti Teknikal Malaysia Melaka & Universiti Malaysia Perlis on June 20th - 22nd, 2009, at MS Garden Hotel, Kuantan, Pahang, Malaysia. | en_US |
dc.description.abstract | Mechanical properties of a palm fiber reinforced composite depend not only on its constituents but also on the interfacial adhesion. Palm fibers were treated with seawater in order to find out its influence of this treatment on the mechanical properties of the composite. The result for untreated polyester/palm fiber composites show the tensile strength, elongation at break, flexural strength decrease with the palm fiber loading increase but modulus of elasticity and flexural modulus increase. The treated composites with seawater exhibit higher tensile strength, modulus of elasticity, flexural strength and flexural modulus compare untreated composites. Morphology study shows that the interaction between the fiber and the matrix is improved when the fiber surface treated with seawater. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Pahang | en_US |
dc.relation.ispartofseries | Proceedings of the Malaysian Technical Universities Conference on Engineering and Technology (MUCEET) 2009 | en_US |
dc.subject | Palm fiber | en_US |
dc.subject | Polyester | en_US |
dc.subject | Treatment composites | en_US |
dc.subject | Malaysian Technical Universities Conference on Engineering and Technology (MUCEET) | en_US |
dc.title | The effect of environmental treatment fiber on properties of palm fiber reinforced polyester composites | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
114-117.pdf | Access is limited to UniMAP community | 1.02 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.