Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/8809
Title: | The effect of silane coupling agent on the properties of recycled polyethylene/chitosan biopolymer |
Authors: | A. N., Azieyanti Salmah@Selamah, Haji Ayob, Prof. Madya |
Keywords: | Recycled polyethylene Chitosan Coupling agent Composites Malaysian Technical Universities Conference on Engineering and Technology (MUCEET) |
Issue Date: | 20-Jun-2009 |
Publisher: | Universiti Malaysia Pahang |
Citation: | p.4-7 |
Series/Report no.: | Proceedings of the Malaysian Technical Universities Conference on Engineering and Technology (MUCEET) 2009 |
Abstract: | The effect of silane coupling agent on the properties of recycled polyethylene (RPE)/chitosan biopolymer was investigated. The results indicated that the presence of silane coupling agent increase the tensile strength and Young’s modulus but decrease the elongation at break. The scanning electron microscope (SEM) micrograph of fracture tensile surface for treated RPE/chitosan biopolymer show better adhesion between filler and matrix. Silane coupling agent has been used to increase the compatibility between chitosan and recycled polyethylene, thereby enhancing the performance. |
Description: | Malaysian Technical Universities Conference on Engineering and Technology organized by Universiti Malaysia Pahang in collaboration with Universiti Tun Hussein Onn Malaysia, Universiti Teknikal Malaysia Melaka & Universiti Malaysia Perlis on June 20th - 22nd, 2009, at MS Garden Hotel, Kuantan, Pahang, Malaysia. |
URI: | http://dspace.unimap.edu.my/123456789/8809 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
004-007.pdf | Access is limited to UniMAP community | 1.36 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.