Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/8799
Title: | Accuracy and repeatability analysis of industrial robot under loaded conditions and various distances |
Authors: | Syamimi, Shamsuddin Mohamad Firdhaus, Mohamad Lajis |
Keywords: | Industrial robot Accuracy Repeatability Industrial robot Malaysian Technical Universities Conference on Engineering and Technology (MUCEET) |
Issue Date: | 20-Jun-2009 |
Publisher: | Universiti Malaysia Pahang |
Citation: | p.225-229 |
Series/Report no.: | Proceedings of the Malaysian Technical Universities Conference on Engineering and Technology (MUCEET) 2009 |
Abstract: | The increasing usage of industrial robots in manufacturing operations is due to its flexibility and its ability to be reprogrammed easily when the old task changes. Robotics is a branch of modern technology which synergizes knowledge in engineering fields namely mechanical, electrical, electronics and control. The main obstacle in robotics applications is to minimize the positional errors when it is under real working conditions. Robots have to perform accurately under loaded conditions at any locations within the working envelope. The aim of this research is to evaluate the performance of an industrial robot under payloads and locations within its working envelope. Relationship between the location and payload versus accuracy and repeatability are to be obtained using laser interferometry. Experimental work and statistical analysis were carried out to achieve the desired objective of the project. The study of linear performance had shown that the six-axis COMAU robot under study has a linear accuracy of 0.783 mm. The recorded repeatability of 0.003 mm is better than the specified value of ±0.05 mm given by the manufacturer. Statistical analysis shows that the load factor has a significant effect on the repeatability of the robot. |
Description: | Malaysian Technical Universities Conference on Engineering and Technology organized by Universiti Malaysia Pahang in collaboration with Universiti Tun Hussein Onn Malaysia, Universiti Teknikal Malaysia Melaka & Universiti Malaysia Perlis on June 20th - 22nd, 2009, at MS Garden Hotel, Kuantan, Pahang, Malaysia. |
URI: | http://dspace.unimap.edu.my/123456789/8799 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
225-229.pdf | Access is limited to UniMAP community | 629.78 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.