Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/8649Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rohani, S. Mohamed Farook | - |
| dc.contributor.author | Zulkifli, Husin | - |
| dc.contributor.author | Zulkiflee, Abu Bakar | - |
| dc.date.accessioned | 2010-08-13T05:23:06Z | - |
| dc.date.available | 2010-08-13T05:23:06Z | - |
| dc.date.issued | 2010-01-07 | - |
| dc.identifier.uri | http://dspace.unimap.edu.my/123456789/8649 | - |
| dc.description | Ekspo Rekacipta dan Pameran Penyelidikan UniMAP 2009 telah berlangsung pada 7 Januari 2010 bertempat di Dewan Warisan, Kangar, Perlis. Ekspo kali ini merupakan kali kedua dijalankan dengan kerjasama Jabatan Pelajaran Negeri Perlis. | en_US |
| dc.description.abstract | Prawn Hatchering Expert System (PhEs) is a system used for providing advices to the freshwater prawn's hatchery operators on handling the critical parameters in order to maintain the quality of water in the hatchering and rearing tanks. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Perlis | en_US |
| dc.relation.ispartofseries | Ekspo Rekacipta & Pameran Penyelidikan UniMAP 2009 | en_US |
| dc.subject | Prawn Hatchering Expert System (PhEs) | en_US |
| dc.subject | UniMAP -- Research and development | en_US |
| dc.subject | Ekspo Rekacipta dan Pameran Penyelidikan UniMAP | en_US |
| dc.title | Prawn Hatchering Expert System (PhEs) | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Universiti Malaysia Perlis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Prawn Hatchering Expert System.pdf | 1.81 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.