Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/8605Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohd Alif, Abd Ghani | - |
| dc.contributor.author | Mohd Izril, Ishak | - |
| dc.contributor.author | Rohani, S. M. Farook | - |
| dc.contributor.author | Rusnida, Romli | - |
| dc.contributor.author | Ong, Bi Lynn | - |
| dc.date.accessioned | 2010-08-12T03:02:47Z | - |
| dc.date.available | 2010-08-12T03:02:47Z | - |
| dc.date.issued | 2009-06-20 | - |
| dc.identifier.uri | http://dspace.unimap.edu.my/123456789/8605 | - |
| dc.description | MUCEET 2009 is organized by Malaysian Technical Universities Network (MTUN) comprising of Universiti Malaysia Perlis (UniMAP), Universiti Tun Hussein Onn (UTHM), Universiti Teknikal Melaka (UTeM) and Universiti Malaysia Pahang (UMP), 20th - 22nd June 2009 at M. S. Garden Hotel, Kuantan, Pahang. | en_US |
| dc.description.abstract | This project proposes a performance study of block cipher and stream cipher in real-time application using embedded system. The performance study is becoming more important due to the used of security in real-time application. It is cleared that stream ciphers perform better than block ciphers since loss is negligible but corruption is not negligible. Like-wise, it is also cleared that block ciphers perform better than stream ciphers since corruption is negligible but loss is not negligible. Existing encryption systems may degrade performance for real-time data application. For this issue, this research presents experimental results of comparing block and stream ciphers when these two ciphers are used to secure real-time application data in terms of end-to-end delay and subjective quality of perceived voice. Java programming is used to develop a real-time application as a mean to test the performance of these two ciphers. For the embedded part, this project proposed to use a board, namely Kurobox. Kurobox runs all of the applications that have been loaded with a purpose of substituting a computer which makes this system embed in a small device as well as integrated with microphone and camera. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Pahang (UMP) | en_US |
| dc.relation.ispartofseries | Proceedings of the Malaysian Technical Universities Conference on Engineering and Technology (MUCEET) 2009 | en_US |
| dc.subject | Cipher | en_US |
| dc.subject | Encryption | en_US |
| dc.subject | Embedded system | en_US |
| dc.subject | MUCEET | en_US |
| dc.subject | Malaysian Technical Universities Conference on Engineering and Technology | en_US |
| dc.title | Performance study of block cipher and stream cipher in real-time application using embedded system | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 226-229.pdf | Access is limited to UniMAP community | 145.89 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.