Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/8597
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Qadir Bux alias Imran Latif | - |
dc.contributor.author | Ahmad Mujahid, Ahmad Zaidi | - |
dc.contributor.author | Ismail, Abdul Rahman | - |
dc.date.accessioned | 2010-08-12T01:41:21Z | - |
dc.date.available | 2010-08-12T01:41:21Z | - |
dc.date.issued | 2009-06-20 | - |
dc.identifier.citation | p.167-176 | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/8597 | - |
dc.description | MUCEET 2009 is organized by Malaysian Technical Universities Network (MTUN) comprising of Universiti Malaysia Perlis (UniMAP), Universiti Tun Hussein Onn (UTHM), Universiti Teknikal Melaka (UTeM) and Universiti Malaysia Pahang (UMP), 20th - 22nd June 2009 at M. S. Garden Hotel, Kuantan, Pahang. | en_US |
dc.description.abstract | Concrete is basic construction material used for many kind of structure. However, in the majority essential structures such as nuclear plants, Power plants, Weapon Industries, weapons storage places, water retaining structures like dams, & etc., concrete structures have to be designed as self-protective structure endow with defense against any disaster or consciously engendered unpleasant incidents such as terrorist attack, war, missile attacked by war jets, and dynamic loading, dynamic local impact damage and global damage generated by kinetic missiles. This study inquisitively is paying attention on verdict the numerical simulation on the behavior of concrete structures against local impact effect generated by hard missile. The fallout conquer from this study can be used for making design counsel and design procedures for seminal the dynamic retort of the target to foil local and global impact damage. This paper only endow with the appraisal of prior analytical model investigation connected with our study. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Pahang (UMP) | en_US |
dc.relation.ispartofseries | Proceedings of the Malaysian Technical Universities Conference on Engineering and Technology (MUCEET) 2009 | en_US |
dc.subject | Local impact phenomena | en_US |
dc.subject | Hard missile | en_US |
dc.subject | Penetration | en_US |
dc.subject | Perforation | en_US |
dc.subject | Scabbing | en_US |
dc.subject | MUCEET | en_US |
dc.subject | Malaysian Technical Universities Conference on Engineering and Technology | en_US |
dc.title | Preliminary study on Analytical Prediction Model of local impact phenomena on concrete structures against hard missiles | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
167-176.pdf | Access is limited to UniMAP community | 1.59 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.