Please use this identifier to cite or link to this item:
                
    
    http://dspace.unimap.edu.my:80/xmlui/handle/123456789/84817Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Malaysian Accounting Standards Board | - | 
| dc.contributor.author | Lembaga Piawaian Perakaunan Malaysia | - | 
| dc.date.accessioned | 2025-08-19T03:51:35Z | - | 
| dc.date.available | 2025-08-19T03:51:35Z | - | 
| dc.date.issued | 2023-06-27 | - | 
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/84817 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Malaysian Accounting Standards Board | en_US | 
| dc.subject | Accounting--Standards | en_US | 
| dc.title | Multi-currency Groups of Insurance Contracts (IFRS 17 Insurance Contracst and IAS 21 The Effects of Changes in Foreign Exchange Rates). | en_US | 
| dc.type | Technical Report | en_US | 
| dc.identifier.url | https://www.masb.org.my/pdf.php?pdf=TAD%20June%202022_Multi%20currency.pdf&file_path=pdf_file | - | 
| Appears in Collections: | Malaysian Accounting Standards Board (MASB) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TAD June 2022_Multi currency.pdf | Multi-currency Groups of Insurance Contracts (IFRS 17 Insurance Contracst and IAS 21 The Effects of Changes in Foreign Exchange Rates). | 69.41 kB | Adobe PDF | View/Open | 
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.