Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/84487
Title: | Study on a single Chamber Microbial Fuel Cell (MFC) for electricity generation and waste treatment |
Authors: | Irwan, Ibrahim School of Bioprocess Engineering Huzairy Hassan, Dr. |
Issue Date: | Jun-2019 |
Publisher: | Universiti Malaysia Perlis (UniMAP) |
Abstract: | Microbial Fuel Cell (MFC) is an electrochemical technology that converts chemical energy to electrical energy such as battery. This technology has many advantages such bio-hydrogen production and wastewater treatment by producing electricity as the side product. This research focused on the study of Single Chamber Microbial Fuel Cell (SCMFC) for electricity generation and study the effects on waste water quality. The system tested in SCMFC consist of growth media containing activates sludge from wastewater treatment facility, carbon cloth as the anode, cathode and titanium as the catalyst along with polysulfone membrane that acts as the proton exchange membrane. During the experiment period the SCMFC system was tested for electricity parameter through polarization and power density curve using the voltage reading that was collected along the period, both showed the value were high at the beginning with voltage reading up to 0.31 V then slowly decrease to 0.1 V`. Then, the microbes that attached to the anode underwent Gram staining and it was identified that both types of Gram microbes were involved for the electric produced. Furthermore, COD test also showed that the COD reading gradually decrease over time and the test showed that COD removal rate of 27.27 %. Lastly, the structure of anode under SEM verified that there was microbial attachment on the anode that was characterized by the spherical and rod shaped organism on the anode. This conclude that SCMFC has promising potential to be a new source of energy as it can remove COD. |
Description: | Access is limited to UniMAP community. |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/84487 |
Appears in Collections: | School of Bioprocess Engineering (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract, Acknowledgement.pdf | 374.66 kB | Adobe PDF | View/Open | |
Introduction.pdf | 257.78 kB | Adobe PDF | View/Open | |
Literature Review.pdf | 528.63 kB | Adobe PDF | View/Open | |
Mehtodology.pdf | 460.09 kB | Adobe PDF | View/Open | |
Result and Discussion.pdf | 669.31 kB | Adobe PDF | View/Open | |
Conclusion and Recommendation.pdf | 249.46 kB | Adobe PDF | View/Open | |
References and Appendices.pdf | 382.48 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.