Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/84336
Title: | Analysis of electrical DNA biosensor for Human papillomavirus (HPV) strain 18 detection in synthesis target and saliva samples |
Authors: | Mohammad Amir Zharif, Mohamad Azilan School of Bioprocess Engineering Nor Azizah Parmin, Dr. |
Issue Date: | Jun-2019 |
Publisher: | Universiti Malaysia Perlis (UniMAP) |
Abstract: | This paper primarily demonstrates the electrical performances of gold-based interdigitated electrodes (IDE) as biosensor for Human Papillomavirus (HPV) strain 16 detection in synthetic target and saliva samples. Biosensor had become an important role in the identification of viruses and promises higher sensitivity than conventional parallel electrodes. It provides a new class of low-cost, portable tool that enables sophisticated analytical measurements to be carried out quickly at decentralized locations. The purpose of this paper was to characterize the IDE morphologically, evaluate surface modification on IDE and ex©This item is protecteamine performance of ID dE on synthetic HPV 16 targe by original copyright t. Gold-based IDE were functionalized with 3-Aminopropyltrietoxysilane (APTES), immobilized with modified HPV 16 probe and hybridized with synthetic target and saliva samples. In this paper, the IDE device has been characterized using current-voltage (I-V) characteristic and Scanning Electron Microscope (SEM). The dielectric voltammetric analysis was performed from 0 V to 1 V. The sensitivity was calculated and the lowest HPV DNA target can be detected at 1.0 pM whereas the highest HPV DNA target can be detected at 1.0 μM. This research has proven that gold-based IDE give high performance on analysis of synthetic target and saliva samples. It also shows that surface modification with APTES as a linker for the immobilization and hybridization process was successfully performed on the IDE. |
Description: | Access is limited to UniMAP community |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/84336 |
Appears in Collections: | School of Bioprocess Engineering (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract, Acknowledgement.pdf | 587.74 kB | Adobe PDF | View/Open | |
Introduction.pdf | 156.67 kB | Adobe PDF | View/Open | |
Literature Review.pdf | 955.11 kB | Adobe PDF | View/Open | |
Methodology.pdf | 528.48 kB | Adobe PDF | View/Open | |
Result and Discussion.pdf | 938.96 kB | Adobe PDF | View/Open | |
Conclusion.pdf | 35.98 kB | Adobe PDF | View/Open | |
References and Appendices.pdf | 543.54 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.