Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/8426Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khalid, N. | - |
| dc.contributor.author | Shah, K. | - |
| dc.contributor.author | Singh, J. | - |
| dc.contributor.author | Le, H. P. | - |
| dc.contributor.author | Devlin, J. | - |
| dc.contributor.author | Zaliman, Sauli, Lt. Assoc. Prof. | - |
| dc.date.accessioned | 2010-08-02T05:00:10Z | - |
| dc.date.available | 2010-08-02T05:00:10Z | - |
| dc.date.issued | 2010-03-30 | - |
| dc.identifier.citation | Proceeding of SPIE, vol. 7646 (1), 2010, p.76461I | en_US |
| dc.identifier.isbn | 978-081948061-3 | - |
| dc.identifier.issn | 0277-786X | - |
| dc.identifier.uri | http://dx.doi.org/10.1117/12.848686 | - |
| dc.identifier.uri | http://dspace.unimap.edu.my/123456789/8426 | - |
| dc.description | Link to publisher's homepage at http://spiedigitallibrary.aip.org/ | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | SPIE | en_US |
| dc.relation.ispartofseries | Proceedings of the Nanosensors, Biosensors, and Info-Tech Sensors and Systems 2010 | en_US |
| dc.subject | High Quality (Q) factor | en_US |
| dc.subject | high radio frequency (RF) | en_US |
| dc.subject | Inductor | en_US |
| dc.subject | Micro-electro-mechanical System (MEMS) | en_US |
| dc.subject | Q-factor | en_US |
| dc.title | A very high Q-factor inductor using MEMS technology | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Document1.pdf | 18.14 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.