Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/84107
Title: | Effect of Pm element doping on thermoelectric Ca₁-𝑥Pm𝑥MnO₃ where X=0%, 0.083%, 0.167% |
Authors: | Normaisarah, Mansor School of Materials Engineering Abdullah Chik, Assoc. Prof. Dr. |
Issue Date: | May-2017 |
Publisher: | Universiti Malaysia Perlis (UniMAP) |
Abstract: | The structure of CaMnO₃ is the orthorhombic perovskite has been studied at range of temperature 300K to 1000K. It shows that the thermoelectric properties of CaMnO3₃ is semiconductor. In this research, theoretical study with 0%, 0.083% and 0.167% doped of Promethium were analysed to evaluate the thermoelectric properties. Density Functional Theory is the calculation that used to all compound with computational method by using Quantum Espresso Program. All the compounds were found that the rhombohedral is the stable crystal structure compared to parent compound. Stabilization structure of new compound was be created by the lowest total energy. After doped with 0.083% and 0.167% of Promethium atom, the properties of parent compound was change such as Seebeck coefficient (μV/K), electrical conductivity (1/Ωms), thermal conductivity (κ/WK-1m-1) and power factor. At 1000K, the highest ZT of the compound when doped with 0.167% of Pm which is 0.27. |
Description: | Access is limited to UniMAP community. |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/84107 |
Appears in Collections: | School of Materials Engineering (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract, Acknowledgement.pdf | 840.49 kB | Adobe PDF | View/Open | |
Introduction.pdf | 218.7 kB | Adobe PDF | View/Open | |
Literature Review.pdf | 467.3 kB | Adobe PDF | View/Open | |
Methodology.pdf | 327.11 kB | Adobe PDF | View/Open | |
Results and Discussion.pdf | 1.09 MB | Adobe PDF | View/Open | |
Conclusion.pdf | 106.02 kB | Adobe PDF | View/Open | |
References and Appendices.pdf | 2.16 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.