Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/84041
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kherzi Hafizah, Bakri | - |
dc.contributor | School of Materials Engineering | en_US |
dc.date | 2023-12 | - |
dc.date.accessioned | 2025-06-03T04:04:31Z | - |
dc.date.available | 2025-06-03T04:04:31Z | - |
dc.date.issued | 2017-04 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/84041 | - |
dc.description | Access is limited to UniMAP community. | en_US |
dc.description.abstract | This thesis presents the effect of filler loading of palm slag filled thermoplastic composite. Generally, palm slag is waste product from the boiler combustion chamber of the palm oil processing in industry. This waste material usually dumped in open land without any commercial value. Unfortunately, this waste material was produced in large quantity and can harm the environment. In this research, the thermoplastic composite was prepared from High density polyethylene (HDPE) and palm slag of varying particle sizes which are 75 μm and 300 μm by using injection molding machine. The characterization of palm slag was done by using X-ray Fluorescence (XRF) and X-ray Diffraction (XRD). Next, the effects of particle size and filler loading (10% to 50%) on mechanical properties of the composite were investigated. The mechanical parameter investigated on the prepared composite sample include; tensile strength, modulus of elasticity and elongation at break. Next, the morphology of tensile fracture structure was studied by using Scanning Electron Microscopy (SEM). The experimental analysis showed the mechanical properties of palm slag filled thermoplastic composite, especially on tensile strength (lower value), modulus of elasticity (higher value) and break elongation (lower value) were obtained with increase in particle size and filler loading. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.subject.other | Material engineering | en_US |
dc.subject.other | Palm slag | en_US |
dc.subject.other | Thermoplastic composite | en_US |
dc.subject.other | Palm waste | en_US |
dc.title | The effect of filler loading on palm slag filled thermoplastic composite | en_US |
dc.type | Learning Object | en_US |
dc.contributor.advisor | Mukridz Md. Mohtar, Ir. | - |
Appears in Collections: | School of Materials Engineering (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract, Acknowledgement.pdf | 127.73 kB | Adobe PDF | View/Open | |
Introduction.pdf | 128.8 kB | Adobe PDF | View/Open | |
Literature Review.pdf | 403.16 kB | Adobe PDF | View/Open | |
Methodology.pdf | 476.07 kB | Adobe PDF | View/Open | |
Result and Discussion.pdf | 993.33 kB | Adobe PDF | View/Open | |
Conclusion and recommendation.pdf | 120.82 kB | Adobe PDF | View/Open | |
References and Appendices.pdf | 2.08 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.