Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/83922
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ikhwan Alif, Junainep | - |
dc.contributor | School of Materials Engineering | en_US |
dc.date | 2023-12 | - |
dc.date.accessioned | 2025-05-19T05:57:42Z | - |
dc.date.available | 2025-05-19T05:57:42Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/83922 | - |
dc.description | Access is limited to UniMAP community. | en_US |
dc.description.abstract | In this research, the effect of calcium hydroxide addition on mechanical and thermal performance of fly ash geopolymer is being investigated. Ca(OH)₂ was added in fly ash geopolymer with 0%, 2% and 4% with the various thermal exposure temperature at 200°C, 400°C, 600°C, 800°C and 1000°C. Compressive test show that fly ash based geopolymer with the addition of 2% of Ca(OH)₂ and thermal exposure of 200°C resulted in the formation of a high strength (40.421 Mpa) geopolymer. Visual examination shows that increasing the elevated temperatures from 600°C up to 1000°C will cause the thermal cracks distribution and width appearing on the specimen whereas bulk density shows density of the of the fly ash geopolymer cube decreasing from 0.001784 to 0.00146 g/cm³ as the mass percentage of Ca(OH)₂ and the temperature exposure increase. From the infrared spectra of the functional group analysis (FTIR), the major functional group that can be observed in the geopolymer are stretching vibration of Si-O-T(T=Al, Si), stretching vibration of O-C-O, strong and broad stretching vibrations of O-H and H- bonded and O-H bending. Fly ash geopolymer with the addition of 2% Ca(OH)₂ at 200°C indicates the highest intensity of Si-O-T (T=Al, Si) bonding. For the conclusion, the addition of 2% Ca(OH)₂ at 200°C thermal exposure is the most suitable in order to increase the strength of fly ash geopolymer. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.subject.other | Material engineering | en_US |
dc.subject.other | Calcium Hydroxide | en_US |
dc.subject.other | Fly ash geopolymer | en_US |
dc.subject.other | Geopolymer | en_US |
dc.title | Effect of Calcium Hydroxide addition on mechanical and thermal performance of fly ash geopolymers | en_US |
dc.type | Learning Object | en_US |
dc.contributor.advisor | Heah Cheng Yong, Dr. | - |
Appears in Collections: | School of Materials Engineering (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract, Acknowledgement.pdf | 225.32 kB | Adobe PDF | View/Open | |
Introduction.pdf | 187.11 kB | Adobe PDF | View/Open | |
Literature Review.pdf | 466.37 kB | Adobe PDF | View/Open | |
Methodology.pdf | 437.08 kB | Adobe PDF | View/Open | |
Results and Discussion.pdf | 1.77 MB | Adobe PDF | View/Open | |
Conclusion.pdf | 118.46 kB | Adobe PDF | View/Open | |
References.pdf | 250.64 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.