Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/83779
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Narmatha, Gopalakrishnan | - |
dc.contributor | Faculty of Engineering Technology | en_US |
dc.date | 2023-12 | - |
dc.date.accessioned | 2025-05-13T04:05:44Z | - |
dc.date.available | 2025-05-13T04:05:44Z | - |
dc.date.issued | 2018-12 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/83779 | - |
dc.description | Access is limited to UniMAP community. | en_US |
dc.description.abstract | A research was carried out to evaluate feasibility study on Methylene Blue removal by using chemically treated sugarcane bagasse. Various parameters were studied in order to identify the optimum condition and adsorption capability of the adsorbent. The parameters selected for this study are contact time, adsorbent dosage, initial dye concentration and pH. The equilibrium time for Methylene Blue (MB) removal by using sugarcane (SB) and chemically treated sugarcane bagasse (SBC) were 80 min and 50 min respectively. Whereas, the optimum adsorbent dose for SBC and SB were 0.6g/L and 0.8g/L respectively. The initial dye concentration for both SB and SBC was 50 ppm. The SBC have high dye adsorption capability in basic condition compared to acidic condition. The percentage of MB removal for SBC in acid condition was 75.82% while 98.26% in base condition. Besides that, in kinetic study the data fitted to pseudo second order. In isotherm analysis, the data obtained fitted well in Langmuir isotherm model compare to Freunlich isotherm model. For adsorbent characterisation study, the Fourier Transform Infrared (FTIR) spectrophotometer was used in order to study the functional group contain in adsorbents. The spectrum of SBC contains a lot of organic compounds such as acids, alcohols, aromatic compound, alkanes and nitrile. After the adsorption of MB there was decrease in peak intensity of SBC. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.subject.other | Methylene Blue (MB) | en_US |
dc.subject.other | Dyes | en_US |
dc.subject.other | Dye removal | en_US |
dc.subject.other | Sugarcane bagasse | en_US |
dc.subject.other | Adsorption | en_US |
dc.title | Methylene Blue removal by adsorption using chemically sugarcane bagasse | en_US |
dc.type | Learning Object | en_US |
dc.contributor.advisor | Saiful Azhar Saad | - |
Appears in Collections: | Faculty of Engineering Technology (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract, Acknowledgement.pdf | 1.12 MB | Adobe PDF | View/Open | |
Introduction.pdf | 645.86 kB | Adobe PDF | View/Open | |
Literature Review.pdf | 1.04 MB | Adobe PDF | View/Open | |
Methodology.pdf | 1.09 MB | Adobe PDF | View/Open | |
Result and Discussion.pdf | 1.25 MB | Adobe PDF | View/Open | |
Conclusion.pdf | 626.06 kB | Adobe PDF | View/Open | |
References and Appendices.pdf | 1.54 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.