Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/83620
Title: | Growth rates and morphology study of Grey Oyster Mushroom (Pleurotus pulmonarius) using Spawns from tissue culture and induced sporulation technique |
Authors: | Mohammad Ariff Fahmi, Che Hassan Faculty of Engineering Technology Zarina Zakaria, Prof. Madya Dr. |
Issue Date: | Dec-2018 |
Publisher: | Universiti Malaysia Perlis (UniMAP) |
Abstract: | In mushroom industry, grey oyster mushroom (Pleurotus pulmonarius) is commonly cultivated by using spawn from tissue culture technique. In the present study, spawn from induced sporulation technique is proposed as an alternative to replace spawn using tissue culture technique. In this technique, solid spawn was prepared by culturing in grains while liquid spawn was prepared by culturing in Potato Dextrose Broth. This study aims to investigate the growth rates and morphology of P. pulmonarius using spawns from tissue culture and induced sporulation technique. The parameters studied were mycelium growth rates, weight of fruiting body, number of fruiting body, biological efficiency percentage, diameter of pileus, length of stipe, texture, colour and moisture content. The spawns from tissue culture and induced sporulation technique were inoculated into five replicates of substrate bags respectively. From the findings, it was discovered that the liquid spawn from induced sporulation technique gave highest mycelial growth rate (0.9365 cm/day) and highest average weight of fruiting bodies (81.91 g). Also, liquid spawn from induced sporulation technique gave highest average; diameter of pileus (11.4 cm), percentage of biological efficiency (81.4 %) and texture (100.782 gF). Besides, liquid spawn using induced sporulation technique took only 30.6 days for complete spawn run while tissue culture technique took 36 days for complete spawn run. Hence, liquid spawn from induced sporulation technique has the potential to be commercialized for the advantages it has over tissue culture, for instance; shorter spawn run period and higher yield. |
Description: | Access is limited to UniMAP community. |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/83620 |
Appears in Collections: | Faculty of Engineering Technology (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract, Acknowledgement.pdf | 291.31 kB | Adobe PDF | View/Open | |
Introduction.pdf | 182.52 kB | Adobe PDF | View/Open | |
Literature Review.pdf | 314.45 kB | Adobe PDF | View/Open | |
Methodology.pdf | 337.68 kB | Adobe PDF | View/Open | |
Results and Discussion.pdf | 688.74 kB | Adobe PDF | View/Open | |
Conclusion.pdf | 37.32 kB | Adobe PDF | View/Open | |
References and Appendices.pdf | 1.6 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.