Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/83613
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kee, Hui Min | - |
dc.contributor | Faculty of Engineering Technology | en_US |
dc.date | 2023-10 | - |
dc.date.accessioned | 2025-04-28T09:44:02Z | - |
dc.date.available | 2025-04-28T09:44:02Z | - |
dc.date.issued | 2018-12 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/83613 | - |
dc.description | Access is limited to UniMAP community. | en_US |
dc.description.abstract | Phenolics are widely distributed in many plants which exhibit strong antioxidant properties and have antibacterial properties. This study was conducted to study the effect of parameters condition on yield of the total antioxidant activity (TAA), total phenolic content (TPC) and total flavonoid content (TFC) from papaya seeds by employing ultrasound assisted solvent extraction (UAE) method. For these purpose, different type of solvents (Distilled water, Ethanol, Methanol) were compared, and distilled water was the best solvent in obtaining highest yield of phenolics (32 %). Folin-Ciocalteu’s method was used to determine TPC, whereas TFC by Aluminium Trichloride (AlCl3) method, while DPPH radical scavenging activity was used to determine the TAA. The results showed that the highest antioxidant activity was observed in extraction of papaya seeds with distilled water (62.75 ± 0.0865 %) Interestingly, both TPC and TFC also showed that papaya seeds had the highest antioxidant content (195 ± 0.0251 mg GAE/g and 71.858 ± 0.0562 mg QE/g, respectively) when extraction by distilled water. Phytochemicals screening of papaya seeds revealed the presence saponins, terpenoids, flavonoids, glycosides and cardiac glycosides. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.subject.other | Solvent extraction | en_US |
dc.subject.other | Phenolic compounds | en_US |
dc.subject.other | Papaya seeds | en_US |
dc.subject.other | Phenolics | en_US |
dc.title | Optimization studies by ultrasound assisted solvent extraction and screening of phenolic compounds in papaya seeds | en_US |
dc.type | Learning Object | en_US |
dc.contributor.advisor | Adilah Anuar, Dr. | - |
Appears in Collections: | Faculty of Engineering Technology (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract, Acknowledgement.pdf | 322.92 kB | Adobe PDF | View/Open | |
Introduction.pdf | 246.38 kB | Adobe PDF | View/Open | |
Literature Review.pdf | 431.31 kB | Adobe PDF | View/Open | |
Methodology.pdf | 280.68 kB | Adobe PDF | View/Open | |
Result and Discussion.pdf | 1.15 MB | Adobe PDF | View/Open | |
Conclusion.pdf | 126.97 kB | Adobe PDF | View/Open | |
References and Appendices.pdf | 1.59 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.