Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/83544| Title: | Failure mechanism of concrete with partial replacement of incinerator bottom ash to cement |
| Authors: | Muhammad Ikhwan Hafiz, Mohd Zaid School of Environmental Engineering Roshazita Che Amat |
| Issue Date: | Jun-2016 |
| Publisher: | Universiti Malaysia Perlis (UniMAP) |
| Abstract: | Cement was a binder material that used in concrete industry. The cost production was very expensive due to the high global demand. Therefore, a new alternative was used to replace the cement in concrete which was bottom ash. The objectives of this study were to investigate failure mechanism and the fracture surface on concrete containing bottom ash, to observe the ability of bottom ash as a binder and properties of the concrete mix with partial replacement of bottom ash. Bottom ash shown some similar characteristic with the Ordinary Portland Cement based on the result of XRF bottom ash which was nearly similar compounds of Calcium and Silica. The control sample of 0 % was the best slump test with 45 mm for the true slump compare with 10 % of bottom ash which was 55 mm. Water absorption test was carried out to determine the capability and strength of concrete. From the results shows the percentage of water absorbed increases with increasingly of proportion bottom ash. The strength of concrete for compression test was done where the highest strength of concrete was control sample with 35.6 MPa and 27.5 MPa for 10 % of bottom ash that achieved the targeted. From scanning electron microscope image shows the failure of the 30 % bottom ash concrete with bond matrix C-S-H (calcium silicate-hydrate) particles lowest. 30 % of the bottom ash concrete was the largest crack compared with the other percentage caused by factors that were not sufficiently strong bind between the matrix causes a failure occurs. |
| Description: | Access is limited to UniMAP community. |
| URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/83544 |
| Appears in Collections: | School of Environmental Engineering (FYP) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract,acknowledgement.pdf | 883.21 kB | Adobe PDF | View/Open | |
| Introduction.pdf | 660.04 kB | Adobe PDF | View/Open | |
| Literature Review.pdf | 897.6 kB | Adobe PDF | View/Open | |
| Methodology.pdf | 1.05 MB | Adobe PDF | View/Open | |
| Result and Discussion.pdf | 1.3 MB | Adobe PDF | View/Open | |
| Conclusion and Recommendation.pdf | 646.09 kB | Adobe PDF | View/Open | |
| Reference and Appendics.pdf | 2.8 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.