Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/83514Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malaysia, Kementerian Pendidikan | - |
| dc.date.accessioned | 2025-04-19T04:45:31Z | - |
| dc.date.available | 2025-04-19T04:45:31Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | 1p : ill. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/83514 | - |
| dc.description | Link to publisher homepage at https://www.moe.gov.my/ | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Kementerian Pendidikan, Malaysia | en_US |
| dc.relation.ispartofseries | Perangkaan Pendidikan Negara: Sektor Pengajian Tinggi, 2013; | - |
| dc.subject | Perangkaan pendidikan negara | en_US |
| dc.subject | Pengajian tinggi | en_US |
| dc.subject | Graduan warganegara Malaysia | en_US |
| dc.subject | Status pekerjaan | en_US |
| dc.subject | Berdasarkan kategori IPT | en_US |
| dc.subject | Malaysian graduates | en_US |
| dc.subject | Employment status | en_US |
| dc.subject | Type of HEIs | en_US |
| dc.title | Bilangan dan peratus graduan warganegara Malaysia mengikut status pekerjaan berdasarkan kategori IPT (2012 - 2013) | en_US |
| dc.title.alternative | Number and percentage of Malaysian graduates by employment status according to type of HEIs (2012 - 2013) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Malaysian Statistical Information | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jadual 7.1.pdf | 108.36 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.