Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/83408
Title: | Study on the properties of concrete mixture containing polystyrene as replacement of fine aggregate |
Authors: | Nurrul Ezwani, Mohd Bakri School of Environmental Engineering Shamshinar Salehuddin |
Issue Date: | Jun-2016 |
Publisher: | Universiti Malaysia Perlis (UniMAP) |
Abstract: | Polystyrene is one of the larger waste materials in Malaysia. Polystyrene can’t compose easily and it must go some process to compose. For concrete mixture, polystyrene can replace fine aggregate. The problems of waste accumulation exist worldwide. Especially in densely populated areas. Most of these materials are left as stockpiles, landfill material or illegally dumped in selected areas. Large quantities of this waste cannot be eliminated. Although, the environmental impact can reduce by making more sustainable use of this waste. Construction waste does not include materials identified as solid waste, infectious waste or hazardous waste. A total of 60 sample of cube 100 x 100 x 100 mm were prepared in this study. The techniques involved in this study are slump test, water absorption and compressive strength that are to be discussed in this paper. The result obtained throughout the study base on objective. The suitable percentage of replace polystyrene in concrete mixing is only 10 %. This is base on the result of slump test, water absorption test and compressive test. The slump test result is 19 mm. It can conclude base on the relationship between water absorption and compressive strength, lower the water absorption, the compressive strength get high. It is base on the fact that it exhibits the highest compressive strength, lower water absorption that reflects to higher durability and good workability according to the American Concrete Institute (ACI) standards. The ration of percentage of polystyrene will add more to next future research. |
Description: | Access is limited to UniMAP community. |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/83408 |
Appears in Collections: | School of Environmental Engineering (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract,acknowledgement.pdf | 758.82 kB | Adobe PDF | View/Open | |
Introduction.pdf | 708.19 kB | Adobe PDF | View/Open | |
Literature Review.pdf | 783.45 kB | Adobe PDF | View/Open | |
Methodology.pdf | 849.35 kB | Adobe PDF | View/Open | |
Result and Discussion.pdf | 926.84 kB | Adobe PDF | View/Open | |
Conclusion and Recommendation.pdf | 662.34 kB | Adobe PDF | View/Open | |
Reference and Appendics.pdf | 656.34 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.