Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/83335
Title: | Enviromental effect of structural solution and building material to a building |
Authors: | Muhamad Izham Hakimi, Mohd Yusof School of Environmental Engineering Wan Mohd Sabki Wan Omar |
Issue Date: | Jun-2016 |
Publisher: | Universiti Malaysia Perlis (UniMAP) |
Abstract: | Selection of materials and technologies for the building construction should satisfy the felt needs of the user as well as the development needs of the society, which is without causing any bad impact on environment. Therefore, in recent years, awareness of environment aspect has been grown in the building and construction sector. As we can know, manufacturing process of building material contribute greenhouse gases like CO₂ to the atmosphere. The construction method will bring the significant impact on energy used such as embodied and carbon energy, greenhouse gas emission, and especially global warming potential. So the practice of construction must been improve for better environment. Every material has their own value of embodied energy and carbon. The measure of embodied energy and carbon were made by gathering information bill of quantities. At that point, the waste factor, intensities, volume, areas, length of materials used must be identified first. The amount of embodied energy and carbon for every component in the structure must be distinguished. From the result of embodied energy and carbon for the three case studies, it showed that floor is the highest in produced the embodied energy and carbon for all element. For optimizing the energy some improvement are needed, which is use hollow core, recycled steel and 15 % fly ashes concrete. These three materials were chosen in view of the IBS item, reused material and substitution of material in the solid. The floor (element) was the higher amount of embodied energy and carbon in the structure for each case study. This is because the structure was constructed by using higher amount of concrete and steel |
Description: | Access is limited to UniMAP community. |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/83335 |
Appears in Collections: | School of Environmental Engineering (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract, Acknowledgement.pdf | 770.43 kB | Adobe PDF | View/Open | |
Introduction.pdf | 689.84 kB | Adobe PDF | View/Open | |
Literature Review.pdf | 849.9 kB | Adobe PDF | View/Open | |
Methodology.pdf | 963.07 kB | Adobe PDF | View/Open | |
Result and Discussion.pdf | 928.16 kB | Adobe PDF | View/Open | |
Conclusion and Recommendation.pdf | 699.89 kB | Adobe PDF | View/Open | |
Reference and Appendics.pdf | 691.4 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.