Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/83241
Title: | Assessing the water footprint of agriculture in Perlis river basin |
Authors: | Lim, Bing Yew School of Environmental Engineering Sara Yasina Yusuf, Dr. |
Issue Date: | May-2016 |
Publisher: | Universiti Malaysia Perlis (UniMAP) |
Abstract: | Water footprint is an indicator of water use as a result of either production or consumption of goods and services. Due to population and prosperity grows in a developing country, the demand of agricultural will increase with water resources supply. The climatic stress can also affect the quantity and quality of freshwater available. Throughout this study, green and blue water consumed by paddy crops associated with agriculture activities in Sungai Korok is evaluated. Green water defined as rainwater used, whereas, blue water defined as irrigation water used. Formulations of blue and green water footprint from The Water Footprint Assessment Manual was applied to calculate the amount of water consumed during growing process. As a result, the amount of green and blue water consumed by paddy crops within a hectare of irrigation field are 7160 m3/ha and 2670 m3/ha respectively. Hence, this can review the green and blue water consumed by paddy crops within Sungai Korok. This result has not only showed the total water footprint of an irrigation scenario within the study area, the analyzed data can also make a better management decisions needed for irrigation use. In addition, assessing the sustainability of water in the Sungai Korok can be discovered by comparing the water consumed to the availability of the water resources. From this research, the ratio of water sustainability is 0.05, meaning the water within irrigation schemes of Sungai Korok is sustainable. Hence, local governments can provide agriculture producers with the most strategic insights in terms of water consumption. |
Description: | Access is limited to UniMAP community. |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/83241 |
Appears in Collections: | School of Environmental Engineering (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract, Acknowledgement.pdf | 771.29 kB | Adobe PDF | View/Open | |
Introduction.pdf | 848.16 kB | Adobe PDF | View/Open | |
Literature Review.pdf | 700.14 kB | Adobe PDF | View/Open | |
Methodology.pdf | 1.68 MB | Adobe PDF | View/Open | |
Result and Discussion.pdf | 1.05 MB | Adobe PDF | View/Open | |
Conclusion and Recommendation.pdf | 578.36 kB | Adobe PDF | View/Open | |
Reference and Appendics.pdf | 779.19 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.