Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/83240
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Jia Ying | - |
dc.contributor | School of Environmental Engineering | en_US |
dc.date | 2023-08 | - |
dc.date.accessioned | 2025-04-11T07:49:18Z | - |
dc.date.available | 2025-04-11T07:49:18Z | - |
dc.date.issued | 2016-05 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/83240 | - |
dc.description | Access is limited to UniMAP community. | en_US |
dc.description.abstract | A study of the catalytic pyrolysis of oil palm (Elaeis guineensis) fronds, OPF was conducted in a fixed-bed reactor. The product yield are bio-oil, bio-char and bio-gas. The composition of bio-oil and bio-gas were analyzed through gas chromatography-mass spectrometer GC-MS and portable 5 gas emission analyzer. The effects of pyrolysis parameters such as temperature, type of catalyst and catalyst/biomass mass ratio on the distribution of product yield and bio-oil characterization were investigated. Pyrolysis runs were carried out at 500°C and 600°C each within 10 minutes of heating. The non-catalytic and catalytic process of oil palm fronds was performed at the optimum conditions with sodium hydroxide impregnated char, NaOH/C, zeolite ZSM-5 and dolomite catalyst. The obtained bio-oil, bio-char and bio-gas yields ranged between 16.90 - 23.63 %, 20.00 - 28.06 % and 43.59 - 55.20 % respectively, at different pyrolysis conditions. The highest bio-oil yield for non-catalytic runs was 23.63 % at 600°C pyrolysis temperature range while highest bio-oil yield for catalytic pyrolysis was 21.97 % with NaOH/C at catalyst/biomass mass ratio of 1:3. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.subject.other | Catalytic Pyrolysis | en_US |
dc.subject.other | Biomass | en_US |
dc.subject.other | Bio-oil production | en_US |
dc.subject.other | Oil palm (Elaeis guineensis) fronds (OPF) | en_US |
dc.subject.other | Pyrolysis | en_US |
dc.title | Catalytic pyrolysis of biomass for bio-oil production | en_US |
dc.type | Other | en_US |
dc.contributor.advisor | Khairuddin Md Isa, Dr. | - |
Appears in Collections: | School of Environmental Engineering (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract,Acknowledgement.pdf | Abstract, Acknowledgement | 976.36 kB | Adobe PDF | View/Open |
Introduction.pdf | 972.03 kB | Adobe PDF | View/Open | |
Literature Review.pdf | 1.13 MB | Adobe PDF | View/Open | |
Methodology.pdf | 1.13 MB | Adobe PDF | View/Open | |
Result and Discussion.pdf | 6.82 MB | Adobe PDF | View/Open | |
Conclusion and Recommendation.pdf | 838.07 kB | Adobe PDF | View/Open | |
Reference and Appendics.pdf | References and Appendices | 17.62 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.