Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/83141
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lam, Wai Fung | - |
dc.contributor | School of Environmental Engineering | en_US |
dc.date | 2023-06 | - |
dc.date.accessioned | 2025-03-25T21:35:09Z | - |
dc.date.available | 2025-03-25T21:35:09Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/83141 | - |
dc.description | Access is limited to UniMAP community. | en_US |
dc.description.abstract | Biofilm-based systems have been extensively used as immobilized cell systems or attached growth systems as they can enhance the reaction rates and population dynamics. Therefore, this study was done to characterize the biofilm formation from anaerobic sludge for fermentative biohydrogen production. Other than that, this study also have been focusing on the development of mixed microflora biofilms. Several analysis were done to investigate the biohydrogen production such as determine the volume of gas collected after each day of fermentation, analyze the composition of the biogas collected by using a gas analyzer, determine the sugar consumption during the fermentation using spectrophotometer. Besides that, a Fourier Transform Infrared Spectroscopy (FTIR) is also being used, mainly to characterize the biofilm formation by determining the functional group present in the immobilized cell. Rapid development of biofilms and the characterization of such biofilms are expected to minimize the mass transfer resistance and stabilize the hydrogen-producing bacteria on the biofilm for a good hydrogen performance | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.subject.other | Environmental engineering | en_US |
dc.subject.other | Biofilm | en_US |
dc.subject.other | Anaerobic sludge | en_US |
dc.subject.other | Microflora biofilms | en_US |
dc.title | Characterization of biofilm formation from anaerobic sludge for fermentative biohydrogen production | en_US |
dc.type | Learning Object | en_US |
dc.contributor.advisor | Nabilah Aminah, Lutpi, Dr. | - |
Appears in Collections: | School of Environmental Engineering (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract, Acknowledgement.pdf | 178.71 kB | Adobe PDF | View/Open | |
Introduction.pdf | 257.32 kB | Adobe PDF | View/Open | |
Literature Review.pdf | 556.74 kB | Adobe PDF | View/Open | |
Methodology.pdf | 531.31 kB | Adobe PDF | View/Open | |
Results and Discussion.pdf | 697.51 kB | Adobe PDF | View/Open | |
Conclusion.pdf | 134.24 kB | Adobe PDF | View/Open | |
References and Appendices.pdf | 761.05 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.