Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/83112
Title: | Beam anchorage bond test between lightweight aggregate concrete and plain reinforcing bars |
Authors: | Tan, U-Shang School of Environmental Engineering Md. Hadli Abu Hassan |
Issue Date: | Jun-2015 |
Publisher: | Universiti Malaysia Perlis (UniMAP) |
Abstract: | In this study, waste product palm oil clinker (POC) is use as fine aggregate to create lightweight aggregate concrete and the bond strength between the POC concrete and plain round reinforcing bars will be tested. The beam specimens were prepared with varies cement content of 350 kg/m3, 400 kg/m3 and 500 kg/m3 with different size of rebar of 8 mm and 10 mm respectively. Normal concrete were also casted to acts as a control specimen while cube specimen were casted to determine the residual compressive strength of the concrete. The effects of rebar diameter, cement content and comparison between normal concrete and POC concrete are examined. The bond strength behavior of the concrete and the mode of failure were determined through beam anchorage test. Through the experiment, the bond strength and the corresponding slip length of loading end and free end were obtained and bond slip curve graph were plotted. It was found that that the bond strength of POC concrete is lower than normal concrete. The corresponding slip length will be greater when the bond strength is weaker. The bond strength will increases as the cement content increase but it will decreases as the size of the reinforcing bar increases. |
Description: | Access is limited to UniMAP community |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/83112 |
Appears in Collections: | School of Environmental Engineering (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract, Acknowledgement.pdf | 119.1 kB | Adobe PDF | View/Open | |
Introduction.pdf | 22.76 kB | Adobe PDF | View/Open | |
Literature Review.pdf | 207.53 kB | Adobe PDF | View/Open | |
Methodology.pdf | 746.89 kB | Adobe PDF | View/Open | |
Result and Discussion.pdf | 257.97 kB | Adobe PDF | View/Open | |
Conclusion and Recommendations.pdf | 13.37 kB | Adobe PDF | View/Open | |
References and Appendices.pdf | 227.46 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.