Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/83110
Title: | Flexural behaviour of fire damaged reinforced concrete slab |
Authors: | Ong, Kah Siong School of Environmental Engineering Mohd Zulham Affandi Mohd Zahid |
Issue Date: | Jun-2015 |
Publisher: | Universiti Malaysia Perlis (UniMAP) |
Abstract: | The aim of this study was to investigate the flexural behaviour of fire damaged reinforced concrete slabs. The nine samples of one-way slab were heated under three different temperatures (i.e. 200°C, 400°C and 600°C) with three samples for each temperature and there were three more samples which considered as control samples were left to room temperature after 28 days of water curing. The specimens were allowed to cool in furnace and tested for flexural strength. The flexural behaviour curve of the samples were plotted and three mechanical properties (i.e. toughness, ductility and stiffness) of the samples were thoroughly examined. The residual flexural strength and mechanical properties were gradually decreased as the temperature increased. |
Description: | Access is limited to UniMAP community |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/83110 |
Appears in Collections: | School of Environmental Engineering (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract, Acknowledgement.pdf | 95.59 kB | Adobe PDF | View/Open | |
Introduction.pdf | 88.68 kB | Adobe PDF | View/Open | |
Literature Review.pdf | 236.93 kB | Adobe PDF | View/Open | |
Methodology.pdf | 858.34 kB | Adobe PDF | View/Open | |
Result and Discussion.pdf | 682.38 kB | Adobe PDF | View/Open | |
Conclusion.pdf | 13.12 kB | Adobe PDF | View/Open | |
References and Appendices.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.