Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/8279
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ali Yeon, Mohd Shakaff, Prof. Dr. (Principal) | - |
dc.contributor.author | Mohd Noor, Ahmad, Prof. Dr. | - |
dc.contributor.author | Mohamed Zulkali, Mohamed Daud, Prof. Madya Dr. | - |
dc.contributor.author | Abdul Hamid, Adom, Prof. Madya Dr. | - |
dc.contributor.author | Abu Hassan, Abdullah | - |
dc.contributor.author | Farizul Hafiz, Kasim | - |
dc.contributor.author | Ahmad Faizal | - |
dc.contributor.author | Shah Fenner Khan | - |
dc.contributor.author | Anas, Mohd Noor | - |
dc.contributor.author | Norahim, Ibrahim | - |
dc.contributor.author | Noor Hasyierah, Mohd Salleh | - |
dc.contributor.author | Marni Azira, Markom | - |
dc.date.accessioned | 2010-07-14T03:33:09Z | - |
dc.date.available | 2010-07-14T03:33:09Z | - |
dc.date.issued | 2007-06-06 | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/8279 | - |
dc.description | Prof. Dr. Ali Yeon Mohd Shakaff and his team won silver for Ganobuster: Novel, Easy, and Clean Basal Stem Rot Detection System of the Palm Oil Trunk at INPEX USA, 6th - 9th June 2007 at Pittsburgh, PA USA. | en_US |
dc.description.abstract | The technology incorporates multi-disciplinary inputs in which data captured through the use of versatile sensors are analyzed using artificial neural networks (ANN) to be translated and presented into profiles considered as Ganoderma spp. Fingerprint. | en_US |
dc.language.iso | en | en_US |
dc.publisher | INPEX | en_US |
dc.relation.ispartofseries | Invention and New Products Exposition (INPEX) 2007 | en_US |
dc.subject | Oil palm | en_US |
dc.subject | GanoBuster | en_US |
dc.subject | Basal stem rot (BST) | en_US |
dc.subject | UniMAP -- Research | en_US |
dc.subject | UniMAP -- Exhibition | en_US |
dc.subject | Invention and New Products Exposition 2007 | en_US |
dc.subject | INPEX 2007 | en_US |
dc.title | Ganobuster: Novel, Easy, and Clean Basal Stem Rot Detection System of the Palm Oil Trunk | en_US |
dc.type | Image | en_US |
Appears in Collections: | Universiti Malaysia Perlis Ali Yeon Md Shakaff, Dato' Prof. Dr. Abdul Hamid Adom, Prof. Dr. Shah Fenner Khan Mohamad Khan, Dr. Abu Hassan Abdullah, Associate Prof. Ir. Ts. Dr. Mohd Noor Ahmad, Prof. Dr. Ahmad Faizal Salleh, Assoc. Prof. Ir. Dr. Anas Mohd Noor |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GanoBuster ; Novel, Easy, and Clean Basal Stem Rot Detection System of the Palm Oil Trunk.pdf | Access is limited to UniMAP community | 370.88 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.