Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/8263
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ismail, Daut, Prof. Dr. | - |
dc.contributor.author | Zainuddin, Mat Isa | - |
dc.contributor.author | Rosnazri, Ali | - |
dc.contributor.author | Muhammad Irwanto, Misrun | - |
dc.contributor.author | Surya Hardi, Amrin, Ir. | - |
dc.contributor.author | Syafruddin, Hassan, Ir. | - |
dc.contributor.author | Noor Syafawati, Ahmad | - |
dc.date.accessioned | 2010-07-13T03:12:49Z | - |
dc.date.available | 2010-07-13T03:12:49Z | - |
dc.date.issued | 2010-05-14 | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/8263 | - |
dc.description | 21st International Invention, Innovation and Technology Exhibition (ITEX) 2010 berlangsung pada 14 - 16 Mei 2010 di Pusat Konvensyen Kuala Lumpur (KLCC), Kuala Lumpur, Malaysia. | en_US |
dc.description.abstract | Photovoltaic (PV) water pumping powered by PV application is one of the most common used throughout the world. However, the solar energy application is not widely been used in Malaysia. Improving in paddy production was one of the Department of Agriculture Malaysia (DoA) scheme since the rice price has increase. DoA targets to improve the paddy production from 2.30 million ton in 2007 to 2.95 million ton in 2010. The target was contributed to improve the productivity from 3.8 ton/ha in 2007 to 4.58 ton/ha in 2010. Modernization of outside granary area program was include in Rancangan Malaysia ke-9 (RMk9) to improve the paddy production from 2.8 ton/ha to 4 ton/ha. Trough this scheme, solar water pump can be an initiative to improve the paddy production by controlling the water reservoir and paddy field water level. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Malaysian Invention and Design Society (MINDS) | en_US |
dc.relation.ispartofseries | 21st International Invention, Innovation and Technology Exhibition (ITEX) 2010 | en_US |
dc.subject | Solar hybrid water pump prototype | en_US |
dc.subject | Paddy production | en_US |
dc.subject | UniMAP -- Exhibition | en_US |
dc.subject | UniMAP -- Research and development | en_US |
dc.subject | International Invention, Innovation and Technology Exhibition 2010 | en_US |
dc.subject | ITEX 2010 | en_US |
dc.title | Solar Powered Water Pump Prototype | en_US |
dc.type | Image | en_US |
Appears in Collections: | Universiti Malaysia Perlis Ismail Daut, Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SOLAR POWERED WATER PUMP.pdf | Access is limited to UniMAP community | 277.01 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.